High frequency RF power supply TXR, TXL, TXM, TXH series
- Installed the latest CPU (high-speed response performance UP)
- Supports new communication methods (compatible with EtherCAT)
- 300W~compatible
Keywords: High-frequency radio frequency power supply
Classification: High-frequency radio frequency power supply
Inquiry:
Features
- Equipped with the latest CPU (high-speed responsiveness)
- Compatible with new communication methods (including EtherCAT)
Optional functions
- Pulse function
- VF (Variable Frequency)
- Arc suppression function
TXR Series Specifications
| Compatible frequency | 13.56MHz | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
|---|---|---|---|---|---|---|---|---|
| 27.12MHz | 〇 | |||||||
| Rated power (W) | 300 | 600 | 1000 | 3000 | 5000 | 10000 | 20000 | |
| AC power supply | Single phase AC200-240V |
Three phase AC200-240V |
||||||
| Weight (Kg) | 13 | 13 | 13 | 26 | TBD | 81 | 150 | |
| External dimensions (mm) |
Width (W) | 215 | 215 | 215 | 215 | 430 | 650 | |
| Depth (L) | 498 | 498 | 498 | 598 | 700 | 800 | ||
| Height (H) | 133 | 133 | 133 | 221 | 265 | 700 | ||
| Cooling method | Air cooling | Air cooling + water cooling | ||||||
TXL Series Specifications
| Compatible frequency | 400kHz | 〇 | 〇 | 〇 | 〇 |
|---|---|---|---|---|---|
| Rated power (W) | 500 | 1000 | 2000 | 3000 | |
| AC power supply | Three phase AC200-240V |
||||
| Weight (Kg) | 16 | 16 | TBD | ||
| External dimensions (mm) |
Width (W) | 215 | 215 | ||
| Depth (L) | 628 | 628 | |||
| Height (H) | 145 | 145 | |||
| Cooling method | Air cooling | Air cooling + water cooling | |||
TXM Series Specifications
| Compatible frequency | 2MHz | 〇 | 〇 | 〇 | 〇 | 〇 |
|---|---|---|---|---|---|---|
| 4MHz | 〇 | 〇 | ||||
| Rated power (W) | 800 | 1600 | 2400 | 3200 | 5000 | |
| AC power supply | Three phase AC200-240V |
|||||
| Weight (Kg) | TBD | |||||
| External dimensions (mm) |
Width (W) | |||||
| Depth (L) | ||||||
| Height (H) | ||||||
| Cooling method | Air cooling | Air cooling + water cooling | ||||
TXH Series Specifications
Will be released soon
| Compatible frequency | 40MHz | 〇 | 〇 | |
|---|---|---|---|---|
| 60MHz | 〇 | |||
| Rated power (W) | 1600 | 2400 | 3000 | |
| AC power supply | Three phase AC200-240V |
|||
| Weight (Kg) | TBD | |||
| External dimensions (mm) |
Width (W) | 430 | 430 | 430 |
| Depth (L) | 600 | 600 | 600 | |
| Height (H) | 177 | 177 | 177 | |
| Cooling method | Air cooling | Air cooling + water cooling | ||
If you are interested in our products
Welcome to leave us a message!